統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles July 2026
Sales data of mini vehicles July 2026
Total number of mini vehicles [(1) + (2)]
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 46522 | 48373 | 96.2 | 47524 | 97.9 | 84633 | 2005/Mar. | 327657 | 344998 | 95.0 | 33.1 | 32.9 |
| DAIHATSU | 40673 | 42553 | 95.6 | 41811 | 97.3 | 90973 | 2014/Mar. | 306208 | 291576 | 105.0 | 28.9 | 30.7 |
| MITSUBISHI | 6240 | 6584 | 94.8 | 6117 | 102.0 | 49969 | 1997/Mar. | 44197 | 41583 | 106.3 | 4.4 | 4.4 |
| SUBARU | 1035 | 1025 | 101.0 | 1215 | 85.2 | 37395 | 1987/Mar. | 8746 | 8940 | 97.8 | 0.7 | 0.9 |
| HONDA | 27666 | 25228 | 109.7 | 22877 | 120.9 | 60822 | 2014/Mar. | 164900 | 162622 | 101.4 | 19.7 | 16.5 |
| MAZDA | 2551 | 2598 | 98.2 | 2810 | 90.8 | 15183 | 1963/Oct. | 19452 | 20921 | 93.0 | 1.8 | 2.0 |
| NISSAN | 13936 | 17050 | 81.7 | 13812 | 100.9 | 35722 | 2014/Mar. | 111902 | 100469 | 111.4 | 9.9 | 11.2 |
| TOYOTA | 1726 | 1886 | 91.5 | 2122 | 81.3 | 6067 | 2012/Jul. | 13970 | 12773 | 109.4 | 1.2 | 1.4 |
| BYD | 125 | 125 | 2026/Jul. | 125 | 0.1 | 0.0 | ||||||
| OTHERS | 20 | 16 | 125.0 | 28 | 114 | 166 | 68.7 | 0.0 | 0.0 | |||
| Total | 140494 | 145313 | 96.7 | 138316 | 101.6 | 302345 | 2014/Mar. | 997271 | 984048 | 101.3 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 35230 | 36578 | 96.3 | 38158 | 92.3 | 64464 | 2005/Mar. | 251254 | 275535 | 91.2 | 32.4 | 32.7 |
| DAIHATSU | 27122 | 28698 | 94.5 | 27017 | 100.4 | 72738 | 2012/Mar. | 207206 | 202473 | 102.3 | 24.9 | 26.9 |
| MITSUBISHI | 5752 | 6040 | 95.2 | 5480 | 105.0 | 28615 | 1997/Mar. | 39165 | 35660 | 109.8 | 5.3 | 5.1 |
| SUBARU | 568 | 606 | 93.7 | 693 | 82.0 | 19878 | 1996/Mar. | 5553 | 5188 | 107.0 | 0.5 | 0.7 |
| HONDA | 25590 | 23004 | 111.2 | 20443 | 125.2 | 56338 | 2014/Mar. | 149205 | 145429 | 102.6 | 23.5 | 19.4 |
| MAZDA | 2111 | 2131 | 99.1 | 2293 | 92.1 | 7540 | 1990/Dec. | 16185 | 17020 | 95.1 | 1.9 | 2.1 |
| NISSAN | 11481 | 14492 | 79.2 | 10903 | 105.3 | 32384 | 2014/Mar. | 94377 | 82511 | 114.4 | 10.5 | 12.3 |
| TOYOTA | 901 | 935 | 96.4 | 782 | 115.2 | 4961 | 2012/Jul. | 6214 | 5753 | 108.0 | 0.8 | 0.8 |
| BYD | 125 | 125 | 2026/Jul. | 125 | 0.1 | 0.0 | ||||||
| OTHERS | 4 | 12 | 33.3 | 10 | 58 | 61 | 95.1 | 0.0 | 0.0 | |||
| Total | 108884 | 112496 | 96.8 | 105779 | 102.9 | 248849 | 2014/Mar. | 769342 | 769630 | 100.0 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 11292 | 11795 | 95.7 | 9366 | 120.6 | 62666 | 1989/Mar. | 76403 | 69463 | 110.0 | 35.7 | 33.5 |
| DAIHATSU | 13551 | 13855 | 97.8 | 14794 | 91.6 | 53700 | 1989/Mar. | 99002 | 89103 | 111.1 | 42.9 | 43.4 |
| MITSUBISHI | 488 | 544 | 89.7 | 637 | 76.6 | 39366 | 1989/Mar. | 5032 | 5923 | 85.0 | 1.5 | 2.2 |
| SUBARU | 467 | 419 | 111.5 | 522 | 89.5 | 34441 | 1987/Mar. | 3193 | 3752 | 85.1 | 1.5 | 1.4 |
| HONDA | 2076 | 2224 | 93.3 | 2434 | 85.3 | 28465 | 1989/Mar. | 15695 | 17193 | 91.3 | 6.6 | 6.9 |
| MAZDA | 440 | 467 | 94.2 | 517 | 85.1 | 10139 | 1963/Jun. | 3267 | 3901 | 83.7 | 1.4 | 1.4 |
| NISSAN | 2455 | 2558 | 96.0 | 2909 | 84.4 | 5576 | 2018/Mar. | 17525 | 17958 | 97.6 | 7.8 | 7.7 |
| TOYOTA | 825 | 951 | 86.8 | 1340 | 61.6 | 2177 | 2023/Mar. | 7756 | 7020 | 110.5 | 2.6 | 3.4 |
| BYD | ||||||||||||
| OTHERS | 16 | 4 | 400.0 | 18 | 88.9 | 56 | 105 | 53.3 | 0.1 | 0.0 | ||
| Total | 31610 | 32817 | 96.3 | 32537 | 97.2 | 212113 | 1989/Mar. | 227929 | 214418 | 106.3 | 100.0 | 100.0 |