STATISTICS

Sales data of mini vehicles
March, 2000
It is also available to use Microsoft Excel File for your convenience ----- 0003kaku4-e.xls (20KB)

Total number of mini vehicles [(1) + (2)]


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Mar. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI *72894 52127 139.8 69128 105.4 71026 97/Mar. 166453 160412 103.8 28.6 30.2
DAIHATSU *70216 48741 144.1 64579 108.7 64579 99/Mar. 155638 146418 106.3 27.5 28.2
MITSUBISHI 42355 26309 161.0 41843 101.2 49969 97/Mar. 86350 84702 101.9 16.6 15.7
SUBARU 24156 14298 168.9 24344 99.2 37395 87/Mar. 48058 48547 99.0 9.5 8.7
HONDA *39107 25255 154.8 32595 120.0 37869 71/Nov. 80958 69461 116.6 15.3 14.7
MAZDA 5976 3575 167.2 5834 102.4 15183 63/Oct. 12743 12812 99.5 2.3 2.3
OTHERS 431 262 164.5 426 101.2

885 803 110.2 0.2 0.2
Total *255135 170567 149.6 238749 106.9 238749 99/Mar. 551085 523155 105.3 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Mar. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI *49398 36032 137.1 44914 110.0 47219 97/Mar. 113663 103995 109.3 27.9 29.5
DAIHATSU *51514 35989 143.1 41754 123.4 41754 99/Mar. 114204 92749 123.1 29.1 29.6
MITSUBISHI 25316 16196 156.3 28331 89.4 28615 97/Mar. 52472 56952 92.1 14.3 13.6
SUBARU 13784 8186 168.4 12524 110.1 19878 96/Mar. 27496 27948 98.4 7.8 7.1
HONDA *32214 21468 150.1 24294 132.6 24294 99/Mar. 67246 54431 123.5 18.2 17.4
MAZDA 4811 2880 167.0 4530 106.2 7540 90/Dec. 10263 9968 103.0 2.7 2.7
OTHERS 38 28 135.7 6 633.3

99 10 990.0 0.0 0.0
Total *177075 120779 146.6 156353 113.3 156353 99/Mar. 385443 346053 111.4 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Mar. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 23496 16095 146.0 24214 97.0 62666 89/Mar. 52790 56417 93.6 30.1 31.9
DAIHATSU 18702 12752 146.7 22825 81.9 53700 89/Mar. 41434 53669 77.2 24.0 25.0
MITSUBISHI 17039 10113 168.5 13512 126.1 39366 89/Mar. 33878 27750 122.1 21.8 20.5
SUBARU 10372 6112 169.7 11820 87.7 34441 87/Mar. 20562 20599 99.8 13.3 12.4
HONDA 6893 3787 182.0 8301 83.0 28465 89/Mar. 13712 15030 91.2 8.8 8.3
MAZDA 1165 695 167.6 1304 89.3 10139 63/Jun. 2480 2844 87.2 1.5 1.5
OTHERS 393 234 167.9 420 93.6

786 793 99.1 0.5 0.5
Total 78060 49788 156.8 82396 94.7 212113 89/Mar. 165642 177102 93.5 100.0 100.0

[INDEX Sales data of mini vehicles]


JAPAN MINI VEHICLES ASSOCIATION