STATISTICS

Sales data of mini vehicles
May, 2000
It is also available to use Microsoft Excel File for your convenience ----- 0005kaku4-e.xls (20KB)

Total number of mini vehicles [(1) + (2)]


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to May. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 41387 45425 91.1 41076 100.8 72894 00/Mar. 253265 247553 102.3 30.7 30.6
DAIHATSU 38261 41297 92.6 37635 101.7 70216 00/Mar. 235196 225670 104.2 28.4 28.4
MITSUBISHI 18253 18530 98.5 18649 97.9 49969 97/Mar. 123133 122835 100.2 13.6 14.9
SUBARU 12858 11113 115.7 12793 100.5 37395 87/Mar. 72029 76045 94.7 9.6 8.7
HONDA 19674 21205 92.8 17981 109.4 39107 00/Mar. 121837 106643 114.2 14.6 14.7
MAZDA 3368 3081 109.3 3899 86.4 15183 63/Oct. 19192 20549 93.4 2.5 2.3
OTHERS 816 949 86.0 806 101.2

2650 2592 102.2 0.6 0.3
Total 134617 141600 95.1 132839 101.3 255135 00/Mar. 827302 801887 103.2 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to May. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 28047 31628 88.7 27527 101.9 49398 00/Mar. 173338 162091 106.9 31.0 30.2
DAIHATSU 26511 29226 90.7 22482 117.9 51514 00/Mar. 169941 140603 120.9 29.3 29.6
MITSUBISHI 10545 11075 95.2 12261 86.0 28615 97/Mar. 74092 82586 89.7 11.6 12.9
SUBARU 7030 6182 113.7 6445 109.1 19878 96/Mar. 40708 42081 96.7 7.8 7.1
HONDA 15669 16636 94.2 15605 100.4 32214 00/Mar. 99551 86650 114.9 17.3 17.4
MAZDA 2692 2429 110.8 3037 88.6 7540 90/Dec. 15384 16013 96.1 3.0 2.7
OTHERS 32 34 94.1 29 110.3

165 59 279.7 0.0 0.0
Total 90526 97210 93.1 87386 103.6 177075 00/Mar. 573179 530083 108.1 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to May. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 13340 13797 96.7 13549 98.5 62666 89/Mar. 79927 85462 93.5 30.3 31.5
DAIHATSU 11750 12071 97.3 15153 77.5 53700 89/Mar. 65255 85067 76.7 26.6 25.7
MITSUBISHI 7708 7455 103.4 6388 120.7 39366 89/Mar. 49041 40249 121.8 17.5 19.3
SUBARU 5828 4931 118.2 6348 91.8 34441 87/Mar. 31321 33964 92.2 13.2 12.3
HONDA 4005 4569 87.7 2376 168.6 28465 89/Mar. 22286 19993 111.5 9.1 8.8
MAZDA 676 652 103.7 862 78.4 10139 63/Jun. 3808 4536 84.0 1.5 1.5
OTHERS 784 915 85.7 777 100.9

2485 2533 98.1 1.8 1.0
Total 44091 44390 99.3 45453 97.0 212113 89/Mar. 254123 271804 93.5 100.0 100.0

[INDEX Sales data of mini vehicles]


JAPAN MINI VEHICLES ASSOCIATION