STATISTICS

Sales data of mini vehicles
October, 2000

It is also available to use Microsoft Excel File for your convenience ----- 0010kaku4-e.xls (20KB)
Total number of mini vehicles [(1) + (2)]


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Oct. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 43678 48793 89.5 45119 96.8 72894 00/Mar. 483457 483016 100.1 32.8 30.7
DAIHATSU 41161 43213 95.3 40164 102.5 70216 00/Mar. 442348 428837 103.2 30.9 28.1
MITSUBISHI 15183 21405 70.9 16901 89.8 49969 97/Mar. 222226 231347 96.1 11.4 14.1
SUBARU 11321 17223 65.7 11618 97.4 37395 87/Mar. 141521 147573 95.9 8.5 9.0
HONDA 18598 29080 64.0 22535 82.5 39107 00/Mar. 244853 232556 105.3 14.0 15.5
MAZDA 2751 3996 68.8 2994 91.9 15183 63/Oct. 35895 39785 90.2 2.1 2.3
OTHERS 334 452 73.9 292 114.4

6497 6712 96.8 0.3 0.4
Total 133026 164162 81.0 139623 95.3 255135 00/Mar. 1576797 1569826 100.4 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Oct. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 30170 33304 90.6 31291 96.4 49398 00/Mar. 332472 320593 103.7 33.2 30.7
DAIHATSU 28953 30428 95.2 26922 107.5 51514 00/Mar. 315415 277634 113.6 31.8 29.2
MITSUBISHI 8717 11592 75.2 9779 89.1 28615 97/Mar. 130676 147187 88.8 9.6 12.1
SUBARU 6247 8946 69.8 6171 101.2 19878 96/Mar. 76773 79925 96.1 6.9 7.1
HONDA 14661 23749 61.7 17434 84.1 32214 00/Mar. 197706 178509 110.8 16.1 18.3
MAZDA 2071 3166 65.4 2216 93.5 7540 90/Dec. 28386 30617 92.7 2.3 2.6
OTHERS 92 53 173.6 32 287.5

431 142 303.5 0.1 0.0
Total 90911 111238 81.7 93845 96.9 177075 00/Mar. 1081859 1034607 104.6 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Oct. Occupation ratio
2000 (A) 1999 (B) (A/B) This month This year
SUZUKI 13508 15489 87.2 13828 97.7 62666 89/Mar. 150985 162423 93.0 32.1 30.5
DAIHATSU 12208 12785 95.5 13242 92.2 53700 89/Mar. 126933 151203 83.9 29.0 25.6
MITSUBISHI 6466 9813 65.9 7122 90.8 39366 89/Mar. 91550 84160 108.8 15.4 18.5
SUBARU 5074 8277 61.3 5447 93.2 34441 87/Mar. 64748 67648 95.7 12.0 13.1
HONDA 3937 5331 73.9 5101 77.2 28465 89/Mar. 47147 54047 87.2 9.3 9.5
MAZDA 680 830 81.9 778 87.4 10139 63/Jun. 7509 9168 81.9 1.6 1.5
OTHERS 242 399 60.7 260 93.1

6066 6570 92.3 0.6 1.2
Total 42115 52924 79.6 45778 92.0 212113 89/Mar. 494938 535219 92.5 100.0 100.0

[INDEX Sales data of mini vehicles]


JAPAN MINI VEHICLES ASSOCIATION