STATISTICS

Sales data of mini vehicles
September, 2001

It is also available to use Microsoft Excel File for your convenience ----- 0109kaku4-e.xls (20KB)
Total number of mini vehicles [(1) + (2)]


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Sep. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 45785 38612 118.6 48793 93.8 73447 01/Mar. 434104 439779 98.7 29.0 30.9
DAIHATSU 40726 32921 123.7 43213 94.2 70234 01/Mar. 395019 401187 98.5 25.8 28.1
MITSUBISHI 22248 12748 174.5 21405 103.9 49969 97/Mar. 182764 207043 88.3 14.1 13.0
SUBARU 18205 8443 215.6 17223 105.7 37395 87/Mar. 134619 130200 103.4 11.5 9.6
HONDA 27082 16203 167.1 29080 93.1 39471 01/Mar. 220776 226255 97.6 17.1 15.7
MAZDA 3708 2786 133.1 3996 92.8 15183 63/Oct. 30576 33144 92.3 2.3 2.2
OTHERS 362 791 45.8 452 80.1

5474 6163 88.8 0.2 0.4
Total 158116 112504 140.5 164162 96.3 255135 00/Mar. 1403332 1443771 97.2 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Sep. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 31258 26995 115.8 33304 93.9 51734 01/Mar. 299413 302302 99.0 29.5 31.1
DAIHATSU 29457 23631 124.7 30428 96.8 51610 01/Mar. 283405 286462 98.9 27.8 29.5
MITSUBISHI 12528 6973 179.7 11592 108.1 28615 97/Mar. 105647 121959 86.6 11.8 11.0
SUBARU 7960 4363 182.4 8946 89.0 19878 96/Mar. 70416 70526 99.8 7.5 7.3
HONDA 21695 13239 163.9 23749 91.4 32579 01/Mar. 177735 183045 97.1 20.5 18.5
MAZDA 3049 2213 137.8 3166 96.3 7540 90/Dec. 24414 26315 92.8 2.9 2.5
OTHERS 33 30 110.0 53 62.3

300 339 88.5 0.0 0.0
Total 105980 77444 136.8 111238 95.3 177075 00/Mar. 961330 990948 97.0 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Sep. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 14527 11617 125.0 15489 93.8 62666 89/Mar. 134691 137477 98.0 27.9 30.5
DAIHATSU 11269 9290 121.3 12785 88.1 53700 89/Mar. 111614 114725 97.3 21.6 25.3
MITSUBISHI 9720 5775 168.3 9813 99.1 39366 89/Mar. 77117 85084 90.6 18.6 17.4
SUBARU 10245 4080 251.1 8277 123.8 34441 87/Mar. 64203 59674 107.6 19.7 14.5
HONDA 5387 2964 181.7 5331 101.1 28465 89/Mar. 43041 43210 99.6 10.3 9.7
MAZDA 659 573 115.0 830 79.4 10139 63/Jun. 6162 6829 90.2 1.3 1.4
OTHERS 329 761 43.2 399 82.5

5174 5824 88.8 0.6 1.2
Total 52136 35060 148.7 52924 98.5 212113 89/Mar. 442002 452823 97.6 100.0 100.0

[INDEX Sales data of mini vehicles]


JAPAN MINI VEHICLES ASSOCIATION