統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles March 2025
Sales data of mini vehicles March 2025
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 57030 | 54321 | 105.0 | 66422 | 85.9 | 84633 | 2005/Mar. | 159994 | 165189 | 96.9 | 33.6 | 35.3 |
DAIHATSU | 48140 | 39207 | 122.8 | 14452 | 333.1 | 90973 | 2014/Mar. | 126108 | 43196 | 291.9 | 28.3 | 27.8 |
MITSUBISHI | 6790 | 5952 | 114.1 | 9678 | 70.2 | 49969 | 1997/Mar. | 18524 | 23167 | 80.0 | 4.0 | 4.1 |
SUBARU | 1319 | 1184 | 111.4 | 788 | 167.4 | 37395 | 1987/Mar. | 3726 | 1487 | 250.6 | 0.8 | 0.8 |
HONDA | 31447 | 24630 | 127.7 | 27737 | 113.4 | 60822 | 2014/Mar. | 78005 | 76239 | 102.3 | 18.5 | 17.2 |
MAZDA | 3911 | 3479 | 112.4 | 4607 | 84.9 | 15183 | 1963/Oct. | 10678 | 11361 | 94.0 | 2.3 | 2.4 |
NISSAN | 19459 | 16178 | 120.3 | 23125 | 84.1 | 35722 | 2014/Mar. | 52004 | 60395 | 86.1 | 11.5 | 11.5 |
TOYOTA | 1720 | 1628 | 105.7 | 1401 | 122.8 | 6067 | 2012/Jul. | 4666 | 3097 | 150.7 | 1.0 | 1.0 |
OTHERS | 12 | 14 | 85.7 | 18 | 66.7 | 68 | 98 | 69.4 | 0.0 | 0.0 | ||
Total | 169828 | 146593 | 115.9 | 148228 | 114.6 | 302345 | 2014/Mar. | 453773 | 384229 | 118.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 43863 | 43892 | 99.9 | 52397 | 83.7 | 64464 | 2005/Mar. | 126987 | 129650 | 97.9 | 33.1 | 34.8 |
DAIHATSU | 33575 | 31247 | 107.5 | 5257 | 638.7 | 72738 | 2012/Mar. | 95274 | 23254 | 409.7 | 25.3 | 26.1 |
MITSUBISHI | 5660 | 4808 | 117.7 | 8520 | 66.4 | 28615 | 1997/Mar. | 14844 | 20365 | 72.9 | 4.3 | 4.1 |
SUBARU | 809 | 785 | 103.1 | 231 | 350.2 | 19878 | 1996/Mar. | 2352 | 559 | 420.8 | 0.6 | 0.6 |
HONDA | 28504 | 22201 | 128.4 | 25263 | 112.8 | 56338 | 2014/Mar. | 70100 | 68324 | 102.6 | 21.5 | 19.2 |
MAZDA | 3064 | 2819 | 108.7 | 3874 | 79.1 | 7540 | 1990/Dec. | 8702 | 9534 | 91.3 | 2.3 | 2.4 |
NISSAN | 16274 | 13735 | 118.5 | 18951 | 85.9 | 32384 | 2014/Mar. | 43930 | 50160 | 87.6 | 12.3 | 12.1 |
TOYOTA | 890 | 827 | 107.6 | 821 | 108.4 | 4961 | 2012/Jul. | 2300 | 1578 | 145.8 | 0.7 | 0.6 |
OTHERS | 7 | 8 | 87.5 | 4 | 175.0 | 23 | 16 | 143.8 | 0.0 | 0.0 | ||
Total | 132646 | 120322 | 110.2 | 115318 | 115.0 | 248849 | 2014/Mar. | 364512 | 303440 | 120.1 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 13167 | 10429 | 126.3 | 14025 | 93.9 | 62666 | 1989/Mar. | 33007 | 35539 | 92.9 | 35.4 | 37.0 |
DAIHATSU | 14565 | 7960 | 183.0 | 9195 | 158.4 | 53700 | 1989/Mar. | 30834 | 19942 | 154.6 | 39.2 | 34.5 |
MITSUBISHI | 1130 | 1144 | 98.8 | 1158 | 97.6 | 39366 | 1989/Mar. | 3680 | 2802 | 131.3 | 3.0 | 4.1 |
SUBARU | 510 | 399 | 127.8 | 557 | 91.6 | 34441 | 1987/Mar. | 1374 | 928 | 148.1 | 1.4 | 1.5 |
HONDA | 2943 | 2429 | 121.2 | 2474 | 119.0 | 28465 | 1989/Mar. | 7905 | 7915 | 99.9 | 7.9 | 8.9 |
MAZDA | 847 | 660 | 128.3 | 733 | 115.6 | 10139 | 1963/Jun. | 1976 | 1827 | 108.2 | 2.3 | 2.2 |
NISSAN | 3185 | 2443 | 130.4 | 4174 | 76.3 | 5576 | 2018/Mar. | 8074 | 10235 | 78.9 | 8.6 | 9.0 |
TOYOTA | 830 | 801 | 103.6 | 580 | 143.1 | 2177 | 2023/Mar. | 2366 | 1519 | 155.8 | 2.2 | 2.7 |
OTHERS | 5 | 6 | 83.3 | 14 | 35.7 | 45 | 82 | 54.9 | 0.0 | 0.1 | ||
Total | 37182 | 26271 | 141.5 | 32910 | 113.0 | 212113 | 1989/Mar. | 89261 | 80789 | 110.5 | 100.0 | 100.0 |