統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles May 2025
Sales data of mini vehicles May 2025
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 43406 | 45956 | 94.5 | 46238 | 93.9 | 84633 | 2005/Mar. | 249356 | 257019 | 97.0 | 36.0 | 35.6 |
DAIHATSU | 36174 | 39773 | 91.0 | 22425 | 161.3 | 90973 | 2014/Mar. | 202055 | 82020 | 246.3 | 30.0 | 28.9 |
MITSUBISHI | 5119 | 4921 | 104.0 | 4056 | 126.2 | 49969 | 1997/Mar. | 28564 | 32795 | 87.1 | 4.2 | 4.1 |
SUBARU | 1241 | 1002 | 123.9 | 871 | 142.5 | 37395 | 1987/Mar. | 5969 | 2942 | 202.9 | 1.0 | 0.9 |
HONDA | 19022 | 20471 | 92.9 | 20780 | 91.5 | 60822 | 2014/Mar. | 117498 | 117131 | 100.3 | 15.8 | 16.8 |
MAZDA | 2486 | 2346 | 106.0 | 2482 | 100.2 | 15183 | 1963/Oct. | 15510 | 16542 | 93.8 | 2.1 | 2.2 |
NISSAN | 11126 | 9529 | 116.8 | 13177 | 84.4 | 35722 | 2014/Mar. | 72659 | 84735 | 85.7 | 9.2 | 10.4 |
TOYOTA | 1957 | 1796 | 109.0 | 729 | 268.4 | 6067 | 2012/Jul. | 8419 | 4507 | 186.8 | 1.6 | 1.2 |
OTHERS | 15 | 20 | 75.0 | 5 | 300.0 | 103 | 110 | 93.6 | 0.0 | 0.0 | ||
Total | 120546 | 125814 | 95.8 | 110763 | 108.8 | 302345 | 2014/Mar. | 700133 | 597801 | 117.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 35004 | 37518 | 93.3 | 37474 | 93.4 | 64464 | 2005/Mar. | 199509 | 203733 | 97.9 | 38.2 | 36.1 |
DAIHATSU | 22655 | 24817 | 91.3 | 12435 | 182.2 | 72738 | 2012/Mar. | 142746 | 41763 | 341.8 | 24.8 | 25.9 |
MITSUBISHI | 4676 | 4445 | 105.2 | 3457 | 135.3 | 28615 | 1997/Mar. | 23965 | 28907 | 82.9 | 5.1 | 4.3 |
SUBARU | 516 | 498 | 103.6 | 545 | 94.7 | 19878 | 1996/Mar. | 3366 | 1357 | 248.0 | 0.6 | 0.6 |
HONDA | 16865 | 18361 | 91.9 | 18395 | 91.7 | 56338 | 2014/Mar. | 105326 | 105034 | 100.3 | 18.4 | 19.1 |
MAZDA | 2045 | 1897 | 107.8 | 1976 | 103.5 | 7540 | 1990/Dec. | 12644 | 13781 | 91.7 | 2.2 | 2.3 |
NISSAN | 8856 | 7630 | 116.1 | 10004 | 88.5 | 32384 | 2014/Mar. | 60416 | 68169 | 88.6 | 9.7 | 10.9 |
TOYOTA | 886 | 862 | 102.8 | 344 | 257.6 | 4961 | 2012/Jul. | 4048 | 2431 | 166.5 | 1.0 | 0.7 |
OTHERS | 11 | 11 | 100.0 | 4 | 275.0 | 45 | 27 | 166.7 | 0.0 | 0.0 | ||
Total | 91514 | 96039 | 95.3 | 84634 | 108.1 | 248849 | 2014/Mar. | 552065 | 465202 | 118.7 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25A | 24B | (A/B) | This month | This year | ||||||||
SUZUKI | 8402 | 8438 | 99.6 | 8764 | 95.9 | 62666 | 1989/Mar. | 49847 | 53286 | 93.5 | 28.9 | 33.7 |
DAIHATSU | 13519 | 14956 | 90.4 | 9990 | 135.3 | 53700 | 1989/Mar. | 59309 | 40257 | 147.3 | 46.6 | 40.1 |
MITSUBISHI | 443 | 476 | 93.1 | 599 | 74.0 | 39366 | 1989/Mar. | 4599 | 3888 | 118.3 | 1.5 | 3.1 |
SUBARU | 725 | 504 | 143.8 | 326 | 222.4 | 34441 | 1987/Mar. | 2603 | 1585 | 164.2 | 2.5 | 1.8 |
HONDA | 2157 | 2110 | 102.2 | 2385 | 90.4 | 28465 | 1989/Mar. | 12172 | 12097 | 100.6 | 7.4 | 8.2 |
MAZDA | 441 | 449 | 98.2 | 506 | 87.2 | 10139 | 1963/Jun. | 2866 | 2761 | 103.8 | 1.5 | 1.9 |
NISSAN | 2270 | 1899 | 119.5 | 3173 | 71.5 | 5576 | 2018/Mar. | 12243 | 16566 | 73.9 | 7.8 | 8.3 |
TOYOTA | 1071 | 934 | 114.7 | 385 | 278.2 | 2177 | 2023/Mar. | 4371 | 2076 | 210.5 | 3.7 | 3.0 |
OTHERS | 4 | 9 | 44.4 | 1 | 400.0 | 58 | 83 | 69.9 | 0.0 | 0.0 | ||
Total | 29032 | 29775 | 97.5 | 26129 | 111.1 | 212113 | 1989/Mar. | 148068 | 132599 | 111.7 | 100.0 | 100.0 |