統計資料 STATISTICS
- HOME
 - Sales data of mini vehicles
 - Sales data of mini vehicles September 2025
 
Sales data of mini vehicles September 2025
Total number of mini vehicles [(1) + (2)]
| This month | Last month | Comparison  in %  | Same month  last year  | Comparison  in %  | Best sales record in past (year/month)  | Total from Jan. to Sep. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25A | 24B | (A/B) | This month | This year | ||||||||
| SUZUKI | 54463 | 39653 | 137.3 | 54000 | 100.9 | 84633 | 2005/Mar. | 439114 | 448943 | 97.8 | 33.4 | 34.8 | 
| DAIHATSU | 47267 | 34293 | 137.8 | 43066 | 109.8 | 90973 | 2014/Mar. | 373136 | 235078 | 158.7 | 29.0 | 29.6 | 
| MITSUBISHI | 5865 | 4214 | 139.2 | 7495 | 78.3 | 49969 | 1997/Mar. | 51662 | 55988 | 92.3 | 3.6 | 4.1 | 
| SUBARU | 1714 | 1109 | 154.6 | 1403 | 122.2 | 37395 | 1987/Mar. | 11763 | 7836 | 150.1 | 1.1 | 0.9 | 
| HONDA | 32412 | 20182 | 160.6 | 32648 | 99.3 | 60822 | 2014/Mar. | 215216 | 218277 | 98.6 | 19.9 | 17.1 | 
| MAZDA | 3076 | 2391 | 128.6 | 3571 | 86.1 | 15183 | 1963/Oct. | 26388 | 28935 | 91.2 | 1.9 | 2.1 | 
| NISSAN | 15289 | 10761 | 142.1 | 20058 | 76.2 | 35722 | 2014/Mar. | 126519 | 148813 | 85.0 | 9.4 | 10.0 | 
| TOYOTA | 2717 | 1997 | 136.1 | 2098 | 129.5 | 6067 | 2012/Jul. | 17487 | 11891 | 147.1 | 1.7 | 1.4 | 
| OTHERS | 22 | 25 | 88.0 | 16 | 137.5 | 213 | 202 | 105.4 | 0.0 | 0.0 | ||
| Total | 162825 | 114625 | 142.1 | 164355 | 99.1 | 302345 | 2014/Mar. | 1261498 | 1155963 | 109.1 | 100.0 | 100.0 | 
(1) Total number of mini vehicles ( Passenger vehicles )
| This month | Last month | Comparison  in %  | Same month  last year  | Comparison  in %  | Best sales record in past (year/month)  | Total from Jan. to Sep. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25A | 24B | (A/B) | This month | This year | ||||||||
| SUZUKI | 43372 | 31469 | 137.8 | 42512 | 102.0 | 64464 | 2005/Mar. | 350376 | 355570 | 98.5 | 33.9 | 35.5 | 
| DAIHATSU | 33619 | 24271 | 138.5 | 26917 | 124.9 | 72738 | 2012/Mar. | 260363 | 140359 | 185.5 | 26.3 | 26.4 | 
| MITSUBISHI | 5159 | 3754 | 137.4 | 6260 | 82.4 | 28615 | 1997/Mar. | 44573 | 48465 | 92.0 | 4.0 | 4.5 | 
| SUBARU | 1122 | 715 | 156.9 | 679 | 165.2 | 19878 | 1996/Mar. | 7025 | 3887 | 180.7 | 0.9 | 0.7 | 
| HONDA | 28896 | 18050 | 160.1 | 29683 | 97.3 | 56338 | 2014/Mar. | 192375 | 195806 | 98.2 | 22.6 | 19.5 | 
| MAZDA | 2499 | 1952 | 128.0 | 3001 | 83.3 | 7540 | 1990/Dec. | 21471 | 23923 | 89.8 | 2.0 | 2.2 | 
| NISSAN | 12111 | 8430 | 143.7 | 15833 | 76.5 | 32384 | 2014/Mar. | 103052 | 118376 | 87.1 | 9.5 | 10.4 | 
| TOYOTA | 1162 | 831 | 139.8 | 926 | 125.5 | 4961 | 2012/Jul. | 7746 | 5463 | 141.8 | 0.9 | 0.8 | 
| OTHERS | 10 | 2 | 500.0 | 2 | 500.0 | 73 | 44 | 165.9 | 0.0 | 0.0 | ||
| Total | 127950 | 89474 | 143.0 | 125813 | 101.7 | 248849 | 2014/Mar. | 987054 | 891893 | 110.7 | 100.0 | 100.0 | 
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
| This month | Last month | Comparison  in %  | Same month  last year  | Comparison  in %  | Best sales record in past (year/month)  | Total from Jan. to Sep. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25A | 24B | (A/B) | This month | This year | ||||||||
| SUZUKI | 11091 | 8184 | 135.5 | 11488 | 96.5 | 62666 | 1989/Mar. | 88738 | 93373 | 95.0 | 31.8 | 32.3 | 
| DAIHATSU | 13648 | 10022 | 136.2 | 16149 | 84.5 | 53700 | 1989/Mar. | 112773 | 94719 | 119.1 | 39.1 | 41.1 | 
| MITSUBISHI | 706 | 460 | 153.5 | 1235 | 57.2 | 39366 | 1989/Mar. | 7089 | 7523 | 94.2 | 2.0 | 2.6 | 
| SUBARU | 592 | 394 | 150.3 | 724 | 81.8 | 34441 | 1987/Mar. | 4738 | 3949 | 120.0 | 1.7 | 1.7 | 
| HONDA | 3516 | 2132 | 164.9 | 2965 | 118.6 | 28465 | 1989/Mar. | 22841 | 22471 | 101.6 | 10.1 | 8.3 | 
| MAZDA | 577 | 439 | 131.4 | 570 | 101.2 | 10139 | 1963/Jun. | 4917 | 5012 | 98.1 | 1.7 | 1.8 | 
| NISSAN | 3178 | 2331 | 136.3 | 4225 | 75.2 | 5576 | 2018/Mar. | 23467 | 30437 | 77.1 | 9.1 | 8.6 | 
| TOYOTA | 1555 | 1166 | 133.4 | 1172 | 132.7 | 2177 | 2023/Mar. | 9741 | 6428 | 151.5 | 4.5 | 3.5 | 
| OTHERS | 12 | 23 | 52.2 | 14 | 85.7 | 140 | 158 | 88.6 | 0.0 | 0.1 | ||
| Total | 34875 | 25151 | 138.7 | 38542 | 90.5 | 212113 | 1989/Mar. | 274444 | 264070 | 103.9 | 100.0 | 100.0 |