統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles June 2026
Sales data of mini vehicles June 2026
Total number of mini vehicles [(1) + (2)]
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 48373 | 42124 | 114.8 | 48118 | 100.5 | 84633 | 2005/Mar. | 281135 | 297474 | 94.5 | 33.3 | 32.8 |
| DAIHATSU | 42553 | 35928 | 118.4 | 47710 | 89.2 | 90973 | 2014/Mar. | 265535 | 249765 | 106.3 | 29.3 | 31.0 |
| MITSUBISHI | 6584 | 4143 | 158.9 | 6902 | 95.4 | 49969 | 1997/Mar. | 37957 | 35466 | 107.0 | 4.5 | 4.4 |
| SUBARU | 1025 | 921 | 111.3 | 1756 | 58.4 | 37395 | 1987/Mar. | 7711 | 7725 | 99.8 | 0.7 | 0.9 |
| HONDA | 25228 | 19102 | 132.1 | 22247 | 113.4 | 60822 | 2014/Mar. | 137234 | 139745 | 98.2 | 17.4 | 16.0 |
| MAZDA | 2598 | 1881 | 138.1 | 2601 | 99.9 | 15183 | 1963/Oct. | 16901 | 18111 | 93.3 | 1.8 | 2.0 |
| NISSAN | 17050 | 11949 | 142.7 | 13998 | 121.8 | 35722 | 2014/Mar. | 97966 | 86657 | 113.1 | 11.7 | 11.4 |
| TOYOTA | 1886 | 1944 | 97.0 | 2232 | 84.5 | 6067 | 2012/Jul. | 12244 | 10651 | 115.0 | 1.3 | 1.4 |
| OTHERS | 16 | 11 | 145.5 | 35 | 45.7 | 94 | 138 | 68.1 | 0.0 | 0.0 | ||
| Total | 145313 | 118003 | 123.1 | 145599 | 99.8 | 302345 | 2014/Mar. | 856777 | 845732 | 101.3 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 36578 | 31681 | 115.5 | 37868 | 96.6 | 64464 | 2005/Mar. | 216024 | 237377 | 91.0 | 32.5 | 32.7 |
| DAIHATSU | 28698 | 23820 | 120.5 | 32710 | 87.7 | 72738 | 2012/Mar. | 180084 | 175456 | 102.6 | 25.5 | 27.3 |
| MITSUBISHI | 6040 | 3796 | 159.1 | 6215 | 97.2 | 28615 | 1997/Mar. | 33413 | 30180 | 110.7 | 5.4 | 5.1 |
| SUBARU | 606 | 565 | 107.3 | 1129 | 53.7 | 19878 | 1996/Mar. | 4985 | 4495 | 110.9 | 0.5 | 0.8 |
| HONDA | 23004 | 16811 | 136.8 | 19660 | 117.0 | 56338 | 2014/Mar. | 123615 | 124986 | 98.9 | 20.4 | 18.7 |
| MAZDA | 2131 | 1571 | 135.6 | 2083 | 102.3 | 7540 | 1990/Dec. | 14074 | 14727 | 95.6 | 1.9 | 2.1 |
| NISSAN | 14492 | 10311 | 140.5 | 11192 | 129.5 | 32384 | 2014/Mar. | 82896 | 71608 | 115.8 | 12.9 | 12.6 |
| TOYOTA | 935 | 858 | 109.0 | 923 | 101.3 | 4961 | 2012/Jul. | 5313 | 4971 | 106.9 | 0.8 | 0.8 |
| OTHERS | 12 | 11 | 109.1 | 6 | 200.0 | 54 | 51 | 105.9 | 0.0 | 0.0 | ||
| Total | 112496 | 89424 | 125.8 | 111786 | 100.6 | 248849 | 2014/Mar. | 660458 | 663851 | 99.5 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
| This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26A | 25B | (A/B) | This month | This year | ||||||||
| SUZUKI | 11795 | 10443 | 112.9 | 10250 | 115.1 | 62666 | 1989/Mar. | 65111 | 60097 | 108.3 | 35.9 | 33.2 |
| DAIHATSU | 13855 | 12108 | 114.4 | 15000 | 92.4 | 53700 | 1989/Mar. | 85451 | 74309 | 115.0 | 42.2 | 43.5 |
| MITSUBISHI | 544 | 347 | 156.8 | 687 | 79.2 | 39366 | 1989/Mar. | 4544 | 5286 | 86.0 | 1.7 | 2.3 |
| SUBARU | 419 | 356 | 117.7 | 627 | 66.8 | 34441 | 1987/Mar. | 2726 | 3230 | 84.4 | 1.3 | 1.4 |
| HONDA | 2224 | 2291 | 97.1 | 2587 | 86.0 | 28465 | 1989/Mar. | 13619 | 14759 | 92.3 | 6.8 | 6.9 |
| MAZDA | 467 | 310 | 150.6 | 518 | 90.2 | 10139 | 1963/Jun. | 2827 | 3384 | 83.5 | 1.4 | 1.4 |
| NISSAN | 2558 | 1638 | 156.2 | 2806 | 91.2 | 5576 | 2018/Mar. | 15070 | 15049 | 100.1 | 7.8 | 7.7 |
| TOYOTA | 951 | 1086 | 87.6 | 1309 | 72.7 | 2177 | 2023/Mar. | 6931 | 5680 | 122.0 | 2.9 | 3.5 |
| OTHERS | 4 | 29 | 13.8 | 40 | 87 | 46.0 | 0.0 | 0.0 | ||||
| Total | 32817 | 28579 | 114.8 | 33813 | 97.1 | 212113 | 1989/Mar. | 196319 | 181881 | 107.9 | 100.0 | 100.0 |