Japan Light Motor Vehicle and Motorcycle Association Logo

統計資料 STATISTICS

Sales data of mini vehicles September 2023

Total number of mini vehicles [(1) + (2)]

  This month Last month Comparison
in %
Same month
last year
Comparison
in %
Best sales record in past
(year/month)
Total from Jan. to Sep. Occupation ratio
23A 22B (A/B) This month This year
SUZUKI 51061 39865 128.1 47956 106.5 84633 2005/Mar. 402271 367228 109.5 30.9 30.9
DAIHATSU 52708 39988 131.8 49207 107.1 90973 2014/Mar. 419329 379915 110.4 31.9 32.2
MITSUBISHI 7027 4498 156.2 4623 152.0 49969 1997/Mar. 40378 30956 130.4 4.3 3.1
SUBARU 1507 1053 143.1 2176 69.3 37395 1987/Mar. 12644 14736 85.8 0.9 1.0
HONDA 28628 22682 126.2 27360 104.6 60822 2014/Mar. 233505 226398 103.1 17.3 17.9
MAZDA 3350 2947 113.7 2610 128.4 15183 1963/Oct. 27583 22016 125.3 2.0 2.1
NISSAN 18643 13848 134.6 17268 108.0 35722 2014/Mar. 145699 134034 108.7 11.3 11.2
TOYOTA 2346 1570 149.4 1918 122.3 6067 2012/Jul. 22284 24395 91.3 1.4 1.7
OTHERS 15 25 60.0 3 500.0

144 29 496.6 0.0 0.0
Total 165285 126476 130.7 153121 107.9 302345 2014/Mar. 1303837 1199707 108.7 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )

  This month Last month Comparison
in %
Same month
last year
Comparison
in %
Best sales record in past
(year/month)
Total from Jan. to Sep. Occupation ratio
23A 22B (A/B) This month This year
SUZUKI 38323 30359 126.2 35352 108.4 64464 2005/Mar. 302209 276411 109.3 30.5 30.2
DAIHATSU 35562 27302 130.3 31375 113.3 72738 2012/Mar. 299712 245594 122.0 28.3 29.9
MITSUBISHI 5708 3886 146.9 3522 162.1 28615 1997/Mar. 33036 24155 136.8 4.5 3.3
SUBARU 796 584 136.3 1367 58.2 19878 1996/Mar. 6793 8174 83.1 0.6 0.7
HONDA 26355 20815 126.6 24449 107.8 56338 2014/Mar. 210727 200954 104.9 21.0 21.0
MAZDA 2759 2456 112.3 2076 132.9 7540 1990/Dec. 22149 17181 128.9 2.2 2.2
NISSAN 15071 10978 137.3 14019 107.5 32384 2014/Mar. 116672 107539 108.5 12.0 11.7
TOYOTA 1001 854 117.2 1154 86.7 4961 2012/Jul. 9781 16667 58.7 0.8 1.0
OTHERS 8 4 200.0 2 400.0

49 20 245.0 0.0 0.0
Total 125583 97238 129.2 113316 110.8 248849 2014/Mar. 1001128 896695 111.6 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )

  This month Last month Comparison
in %
Same month
last year
Comparison
in %
Best sales record in past
(year/month)
Total from Jan. to Sep. Occupation ratio
23A 22B (A/B) This month This year
SUZUKI 12738 9506 134.0 12604 101.1 62666 1989/Mar. 100062 90817 110.2 32.1 33.1
DAIHATSU 17146 12686 135.2 17832 96.2 53700 1989/Mar. 119617 134321 89.1 43.2 39.5
MITSUBISHI 1319 612 215.5 1101 119.8 39366 1989/Mar. 7342 6801 108.0 3.3 2.4
SUBARU 711 469 151.6 809 87.9 34441 1987/Mar. 5851 6562 89.2 1.8 1.9
HONDA 2273 1867 121.7 2911 78.1 28465 1989/Mar. 22778 25444 89.5 5.7 7.5
MAZDA 591 491 120.4 534 110.7 10139 1963/Jun. 5434 4835 112.4 1.5 1.8
NISSAN 3572 2870 124.5 3249 109.9 5576 2018/Mar. 29027 26495 109.6 9.0 9.6
TOYOTA 1345 716 187.8 764 176.0 2177 2023/Mar. 12503 7728 161.8 3.4 4.1
OTHERS 7 21 33.3 1 700.0

95 9 1055.6 0.0 0.0
Total 39702 29238 135.8 39805 99.7 212113 1989/Mar. 302709 303012 99.9 100.0 100.0